Noblesville (Indiana)
Here is general information about Noblesville in Indiana
Noblesville statistic
Coordinates | 40°3′0″N 86°1′17″W |
Country | United States |
State | Indiana |
County | Hamilton |
Founded | 1823 |
Incorporated (town) | 1851 |
Incorporated (city) | 1887 |
Elevation | 772 ft (235 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 46060, 46061, 46062 |
Area code(s) | 317 |
FIPS code | 18-54180 |
GNIS feature ID | 0440192 |
Website | www.cityofnoblesville.org |
Government (Mayor) | Chris Jensen (R) |
Government (Total) | 35.82 sq mi (92.77 km2) |
Government (Land) | 34.40 sq mi (89.08 km2) |
Government (Water) | 1.42 sq mi (3.69 km2) |
Area (Total) | 35.82 sq mi (92.77 km2) |
Area (Land) | 34.40 sq mi (89.08 km2) |
Area (Water) | 1.42 sq mi (3.69 km2) |
Population (2020) (Total) | 69,604 |
Population (2020) (Density) | 2,023.67/sq mi (781.34/km2) |
Other cities info:
Noblesville is a city in and the county seat of Hamilton County, Indiana, United States, a part of the north Indianapolis suburbs along the White River. The population was 51,969 at the 2010 census making it the state's 14th largest city/town, up from 19th in 2007. As of 2019 the estimated population was 64,668. The city is part of Delaware, Fall Creek, Noblesville, and Wayne townships. Noblesville is home to the Ruoff Music Center, an outdoor music venue.